Yardbarker Horiz

Wednesday, January 5, 2011

Buccaneers Final Roster: 2010

Here is how the roster finished the 2010 NFL Season, with the season ending 53-man roster first, then the Injured Reserve:

The Final 53-Man Roster


22 Asante, Larry DB ACT 6'0" 210 03/07/88 0 Nebraska
20 Barber, Ronde CB ACT 5'10" 184 04/07/75 14 Virginia
61 Barker, Will T ACT 6'7" 320 07/03/87 0 Virginia
10 Barth, Connor K ACT 5'11" 193 04/11/86 3 North Carolina
71 Bennett, Michael DE ACT 6'4" 274 11/13/85 2 Texas A&M
31 Biggers, E.J. CB ACT 6'0" 180 06/13/87 2 Western Michigan
27 Blount, LeGarrette RB ACT 6'0" 247 12/05/86 0 Oregon
89 Briscoe, Dezmon WR ACT 6'2" 207 08/31/89 0 Kansas
12 Carpenter, Rudy QB ACT 6'2" 212 04/15/86 2 Arizona State
60 Carter, Brandon OG ACT 6'6" 319 09/10/86 0 Texas Tech
96 Crowder, Tim DE ACT 6'4" 260 06/30/85 4 Texas
48 Economos, Andrew LS ACT 6'1" 250 06/24/82 5 Georgia Tech
5 Freeman, Josh QB ACT 6'6" 248 01/13/88 2 Kansas State
88 Gilmore, John TE ACT 6'5" 257 09/21/79 9 Penn State
34 Graham, Earnest FB ACT 5'9" 225 01/15/80 7 Florida
73 Hardman, Derek G ACT 6'6" 300 09/13/86 0 Eastern Kentucky
21 Harris, Dominique DB ACT 6'2" 213 04/14/87 0 Temple
54 Hayes, Geno OLB ACT 6'1" 226 08/10/87 3 Florida State
57 Hayward, Adam OLB ACT 6'1" 240 06/23/84 4 Portland State
29 Johnson, DJ CB ACT 6'1" 191 11/07/85 2 Jackson State
67 Johnson, George DE ACT 6'4" 265 12/11/87 0 Rutgers
11 Johnson, Josh QB ACT 6'3" 205 05/15/86 3 San Diego
26 Jones, Sean SS ACT 6'1" 220 03/02/82 7 Georgia
53 Koutouvides, Niko LB ACT 6'2" 238 03/25/81 7 Purdue
62 Larsen, Ted G ACT 6'2" 305 06/13/87 0 North Carolina State
77 Lee, James T ACT 6'4" 305 08/17/85 3 South Carolina State
23 Lewis, Myron DB ACT 6'2" 203 11/24/87 0 Vanderbilt
44 Lorig, Erik FB ACT 6'4" 275 11/17/86 0 Stanford
28 Lumpkin, Kregg RB ACT 5'11" 228 05/15/84 2 Georgia
41 Lynch, Corey FS ACT 6'0" 206 05/07/85 3 Appalachian State
33 Mack, Elbert DB ACT 5'10" 175 07/14/86 3 Troy
97 Magee, Alex DE ACT 6'3" 298 04/28/87 2 Purdue
1 Malone, Robert P ACT 6'1" 215 02/04/88 0 Fresno State
50 McKenzie, Tyrone LB ACT 6'2" 245 12/11/85 2 South Florida
90 Miller, Roy DT ACT 6'2" 310 07/09/87 2 Texas
78 Okam, Frank DT ACT 6'5" 350 10/16/85 3 Texas
84 Overbay, Nathan TE ACT 6'5" 270 01/04/87 0 Eastern Washington
87 Parker, Preston WR ACT 6'0" 200 02/13/87 0 North Alabama
70 Penn, Donald T ACT 6'5" 305 04/27/83 5 Utah State
80 Purvis, Ryan TE ACT 6'4" 260 05/08/86 1 Boston College
51 Ruud, Barrett MLB ACT 6'2" 241 05/20/83 6 Nebraska
81 Spurlock, Micheal WR ACT 5'11" 200 01/31/83 3 Mississippi
85 Stovall, Maurice WR ACT 6'5" 220 02/21/85 5 Notre Dame
18 Stroughter, Sammie WR ACT 5'10" 189 01/03/86 2 Oregon State
65 Trueblood, Jeremy T ACT 6'8" 320 05/10/83 5 Boston College
56 Watson, Dekoda OLB ACT 6'1" 240 03/03/88 0 Florida State
91 White, Stylez G. DE ACT 6'3" 270 07/25/79 4 Minnesota
24 Williams, Cadillac RB ACT 5'11" 217 04/21/82 6 Auburn
19 Williams, Mike WR ACT 6'1" 212 05/18/87 0 Syracuse
82 Winslow, Kellen TE ACT 6'4" 240 07/21/83 7 Miami (Fla.)
95 Woods, Al DT ACT 6'4" 309 03/25/87 0 LSU
79 Worthington, Doug DE ACT 6'5" 292 08/10/87 0 Ohio State
76 Zuttah, Jeremy C ACT 6'4" 308 06/01/86 3 Rutgers


The Final Injured Reserve List



50 Alston, Jon LB RES 6'0" 235 06/04/83 5 Stanford
17 Benn, Arrelious WR RES 6'1" 220 09/08/88 0 Illinois
58 Black, Quincy OLB RES 6'2" 240 02/28/84 4 New Mexico
69 Dotson, Demar T RES 6'9" 315 10/11/85 2 Southern Mississippi
52 Faine, Jeff C RES 6'3" 291 04/06/81 8 Notre Dame
72 Gilbeaux, Brandon DE RES 6'3" 270 06/09/87 0 Delaware
35 Grimm, Cody FS RES 6'1" 203 02/26/87 0 Virginia Tech
32 Huggins, Kareem RB RES 5'9" 198 05/24/86 1 Hofstra
75 Joseph, Davin G RES 6'3" 313 11/22/83 5 Oklahoma
93 McCoy, Gerald DT RES 6'4" 295 02/25/88 0 Oklahoma
94 Moore, Kyle DE RES 6'5" 272 10/25/86 2 USC
92 Price, Brian DT RES 6'1" 303 04/10/89 0 UCLA
25 Talib, Aqib CB RES 6'1" 205 02/13/86 3 Kansas
36 Jackson, Tanard FS SUS 6'0" 200 07/21/85 4 Syracuse


The Tampa Bay Buccaneers finished the 2010 NFL Season with a 10-6 record but did not qualify for the playoffs.

No comments:

Post a Comment

Comments are moderated -- Please have something relevant to contribute and back up your facts.