Next, draft picks. This team has not cut a draft pick since Mark Dominik took over at General Manager. The plan is to build through the draft, so the draft picks will stay.
2009 Draft Picks not listed with the 28 known "starters":
CB #31 E.J. Biggers
T #68 Xavier Fulton
WR #18 Sammie Stroughter
2010 Draft Picks not listed with the 28 known "starters":
DT #92 Brian Price
WR #17 Arrelious Benn
CB #23 Myron Lewis
S #35 Cody Grimm
LB #56 Dakota Watson
DE #97 Erik Lorig
I am confident of this group because I believe the Buccaneers are confident in their ability to pick Football Players in the draft. Some just take more time to get adjusted.
And, since it is no secret, QB #12 Rudy Carpenter will also make it to opening day.
Adding this group to the previous 28 gives a total of 38 players for the roster, leaving 15 more spots.
Yardbarker Horiz
Showing posts with label final roster cuts. Show all posts
Showing posts with label final roster cuts. Show all posts
Friday, September 3, 2010
2010 Roster Cutdown, Part 3
Labels:
2010 Preseason,
final roster cuts,
NFL,
Tampa Bay Buccaneers
Thursday, September 2, 2010
2010 Roster Cutdown, Part 1
Let's see if we can work out the 53-man roster before Saturday -- first thing is to see who played in the more meaningful preseason games (Note: the fourth game of preseason is a glorified scrimmage between reserves. If you stand out only in the fourth game of preseason, it's because you are only as good as the reserves of the other team).
So the first data we will use is the following chart, organized by team jersey number, of who played in what game. The top two sections are the starters (first offense, then defense) and the rest of the list is people who substituted in during the game. Of course, if you started all three preseason games, you've made the squad.
More data is coming soon . . . .
So the first data we will use is the following chart, organized by team jersey number, of who played in what game. The top two sections are the starters (first offense, then defense) and the rest of the list is people who substituted in during the game. Of course, if you started all three preseason games, you've made the squad.
More data is coming soon . . . .
Week 1 | Week 2 | Week 3 | |
Starters: Offense | |||
WR 19 M.Williams | WR 19 M.Williams | WR 19 M.Williams | |
LT 70 D.Penn | LT 70 D.Penn | LT 70 D.Penn | |
LG 76 J.Zuttah | LG 76 J.Zuttah | LG 66 K.Vincent | |
C 52 J.Faine | C 52 J.Faine | C 52 J.Faine | |
RG 75 D.Joseph | RG 75 D.Joseph | RG 76 J.Zuttah | |
RT 65 J.Trueblood | RT 65 J.Trueblood | RT 65 J.Trueblood | |
TE 86 J.Stevens | TE 86 J.Stevens | TE 82 K.Winslow | |
WR 85 M.Stovall | WR 15 R.Brown | WR 18 S.Stroughter | |
QB 5 J.Freeman | QB 5 J.Freeman | QB 11 J.Johnson | |
FB 34 E.Graham | FB 34 E.Graham | FB 34 E.Graham | |
RB 24 C.Williams | RB 24 C.Williams | RB 24 C.Williams | |
Starters: Defense | |||
LE 94 K.Moore | LE 94 K.Moore | LE 94 K.Moore | |
DT 93 G.McCoy | DT 93 G.McCoy | DT 93 G.McCoy | |
DT 90 R.Miller | DT 90 R.Miller | DT 90 R.Miller | |
RE 91 S.White | RE 91 S.White | RE 91 S.White | |
SLB 58 Q.Black | SLB 58 Q.Black | SLB 58 Q.Black | |
MLB 51 B.Ruud | MLB 51 B.Ruud | MLB 51 B.Ruud | |
WLB 54 G.Hayes | WLB 54 G.Hayes | WLB 54 G.Hayes | |
LCB 33 E.Mack | LCB 25 A.Talib | LCB 25 A.Talib | |
RCB 20 R.Barber | RCB 20 R.Barber | RCB 20 R.Barber | |
SS 21 S.Piscitelli | SS 26 S.Jones | SS 26 S.Jones | |
FS 36 T.Jackson | FS 36 T.Jackson | FS 36 T.Jackson | |
Substitutions: | |||
P 1 B.Bowden | P 1 B.Bowden | P 1 B.Bowden | |
K 8 H.Lawrence | K 8 H.Lawrence | [CUT] | |
K 10 C.Barth | K 10 C.Barth | K 10 C.Barth | |
QB 11 J.Johnson | QB 11 J.Johnson | ||
QB 12 R.Carpenter | QB 12 R.Carpenter | QB 12 R.Carpenter | |
WR 13 C.Brooks | [CUT] | ||
WR 15 R.Brown | WR 15 R.Brown | ||
WR 17 A.Benn | WR 17 A.Benn | WR 17 A.Benn | |
WR 18 S.Stroughter | WR 18 S.Stroughter | ||
S 21 S.Piscitelli | S 21 S.Piscitelli | ||
RB 22 C.Smith | |||
CB 23 M.Lewis | CB 23 M.Lewis | ||
S 26 S.Jones | |||
CB 27 D.Pasco | [CUT] | ||
CB 27 T.Williams | CB 27 T.Williams | ||
RB 28 D.Ward | RB 28 D.Ward | RB 28 D.Ward | [CUT] |
CB 29 D.Roberson | CB 29 D.Roberson | CB 29 D.Roberson | |
FB 30 R.Taylor | FB 30 R.Taylor | FB 30 R.Taylor | |
CB 31 E.Biggers | CB 31 E.Biggers | CB 31 E.Biggers | |
RB 32 K.Huggins | RB 32 K.Huggins | RB 32 K.Huggins | |
CB 33 E.Mack | CB 33 E.Mack | ||
S 35 C.Grimm | S 35 C.Grimm | S 35 C.Grimm | |
S 37 V.Anderson | S 37 V.Anderson | S 37 V.Anderson | |
CB 38 B.Anderson | CB 38 B.Anderson | CB 38 B.Anderson | |
RB 39 C.Brown | RB 39 C.Brown | ||
S 41 C.Lynch | S 41 C.Lynch | S 41 C.Lynch | |
S 43 D.Hall | [CUT] | ||
LB 44 R.McCoy | LB 44 R.McCoy | LB 44 R.McCoy | |
FB 45 C.Pressley | FB 45 C.Pressley | FB 45 C.Pressley | |
TE 46 R.Purvis | TE 46 R.Purvis | TE 46 R.Purvis | |
LS 48 A.Economos | LS 48 A.Economos | LS 48 A.Economos | |
LB 49 L.Robinson | LB 49 L.Robinson | LB 49 L.Robinson | |
LB 50 J.Alston | LB 50 J.Alston | [IR] | |
LB 53 N.Koutouvides | LB 53 N.Koutouvides | LB 53 N.Koutouvides | |
LB 56 D.Watson | LB 56 D.Watson | LB 56 D.Watson | |
LB 57 A.Hayward | LB 57 A.Hayward | LB 57 A.Hayward | |
C 59 D.Raiola | C 59 D.Raiola | C 59 D.Raiola | |
DE 60 J.Ruffin | DE 60 J.Ruffin | DE 60 J.Ruffin | |
C 61 J.Compas | C 61 J.Compas | C 61 J.Compas | |
OL 62 M.Dile | OL 62 M.Dile | OL 62 M.Dile | |
G 66 K.Vincent | G 66 K.Vincent | ||
DE 67 G.Johnson | |||
T 68 X.Fulton | T 68 X.Fulton | T 68 X.Fulton | |
T 69 D.Dotson | |||
DL 71 M.Bennett | DL 71 M.Bennett | DL 71 M.Bennett | |
DE 72 B.Gilbeaux | DE 72 B.Gilbeaux | DE 72 B.Gilbeaux | [CUT] |
T 73 D.Hardman | T 73 D.Hardman | T 73 D.Hardman | |
DT 74 C.Powell | DT 74 C.Powell | DT 74 C.Powell | |
T 77 J.Lee | T 77 J.Lee | T 77 J.Lee | |
WR 80 M.Clayton | WR 80 M.Clayton | WR 80 M.Clayton | |
WR 81 M.Spurlock | WR 81 M.Spurlock | WR 81 M.Spurlock | |
WR 83 T.Nunn | WR 83 T.Nunn | WR 83 T.Nunn | [CUT] |
TE 84 J.Mastrud | TE 84 J.Mastrud | TE 84 J.Mastrud | |
TE 86 J.Stevens | |||
WR 87 P.Parker | WR 87 P.Parker | WR 87 P.Parker | |
TE 88 J.Gilmore | TE 88 J.Gilmore | TE 88 J.Gilmore | |
DT 92 B.Price | DT 92 B.Price | ||
DT 95 D.Moore | DT 95 D.Moore | DT 95 D.Moore | |
DE 96 T.Crowder | DE 96 T.Crowder | DE 96 T.Crowder | |
DE 97 E.Lorig | DE 97 E.Lorig | DE 97 E.Lorig | |
DT 98 R.Sims | DT 98 R.Sims | DT 98 R.Sims |
Subscribe to:
Posts (Atom)